CBB Bearings India LLP – Future Motion Leader

Bearings 6000 Series

CBB Ball Bearings Series 6000

Elevate your machinery’s performance with CBB’s Series 6000 ball bearings. Engineered with precision and durability in mind, these bearings are designed to excel across a spectrum of industrial applications. From automotive systems to household appliances, the Series 6000 delivers exceptional reliability and efficiency, ensuring smooth operation even in the most challenging environments.

“With CBB’s unwavering commitment to quality, you can trust the Series 6000 to enhance the performance and longevity of your equipment.”

Bearing No . I.D O.D B Load Rating(KN) Steel Ball Parameter Max speed Weight
Kg
d D Open Closed Dynamic Static No . Size Grease Oil
mm inch mm inch mm inch mm inch Cr Cor mm r/min r/min
6000 10 0.3937 26 1.0236 8 0.315 8 0.315 4.55 1.95 7 4.763 29000 34000 0.019
6001 12 0.4724 28 1.1024 8 0.315 8 0.315 5.10 2.39 8 4.763 26000 30000 0.022
6002 15 0.5906 32 1.2598 9 0.3543 9 0.3543 5.60 2.84 9 4.763 22000 26000 0.030
6003 17 0.6693 35 1.378 10 0.3937 10 0.3937 6.80 3.35 10 4.763 20000 24000 0.039
6004 20 0.7874 42 1.6535 12 0.4724 12 0.4724 9.40 5.05 9 6.350 18000 21000 0.069
6005 25 0.9843 47 1.8504 12 0.4724 12 0.4724 10.10 5.85 10 6.350 15000 18000 0.080
6006 30 1.1811 55 2.1645 13 0.5118 13 0.5118 13.20 8.30 11 7.144 13000 15000 0.120
6007 35 1.3779 62 2.4409 14 0.5512 14 0.5512 16.00 10.30 11 7.938 12000 14000 0.160
6008 40 1.5748 68 2.6772 15 0.5906 15 0.5906 16.80 11.50 12 7.938 10000 12000 0.190
6009 45 1.7716 75 2.9528 16 0.6299 16 0.6299 21.00 15.10 12 8.731 9200 11000 0.250
6010 50 1.965 80 3.1496 16 0.6299 16 0.6299 21.80 16.60 13 8.731 8400 9800 0.260
6011 55 2.1653 90 3.5433 18 0.7087 18 0.7087 28.30 21.20 12 11.000 7700 9000 0.390
6012 60 2.362 95 3.74 18 0.7087 18 0.7087 29.50 23.20 13 11.000 7000 8300 0.420
6013 65 2.559 100 3.937 18 0.7087 18 0.7087 30.50 25.20 13 11.112 6500 7700 0.440
6014 70 2.7559 110 4.3307 20 0.7874 20 0.7874 38.00 31.00 13 12.303 6100 7100 0.600
6015 75 2.9528 115 4.5276 20 0.7874 20 0.7874 39.50 33.50 14 12.303 5700 6700 0.640
6016 80 3.1496 125 4.9213 22 0.8661 22 0.8661 47.50 40.00 14 13.494 5300 6200 0.850
6017 85 3.3465 130 5.1181 22 0.8661 22 0.8661 49.50 43.00 14 14.000 5000 5900 0.890
6018 90 3.5433 140 5.5118 24 0.9449 24 0.9449 58.00 49.50 14 15.081 4700 5600 1.150
6019 95 3.7402 145 5.7087 24 0.9449 24 0.9449 60.50 54.00 14 15.081 4500 5300 1.200
6020 100 3.937 150 5.9055 24 0.9449 24 0.9449 60.00 54.00 14 16.000 4200 5000 1.250
Give Us A Chance To Prove It!

"Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo."

MISSION / BENEFITS

Benefits & what we do ?

Manufactory in Cixi city

 26000 max

All of our products can reach P6Z2V2 level

Detail required. Welcome to contact!!!

Europe, South American, Southeast Asia, South Africa and so on

Industries Applications

“CBB” bearing win the high valued reputation in bearing industry, and work with many famous corporations in different industry. Products are widely application in automobile, motorcycle, electric tools, home appliances, elevators, textile machinery, sport equipment and so on.

“CBB”  not only commit to provide customer with high reliability bearings, but also provide full range of technology solution services by high production management team.

CBB Bearings India LLP provide high precision ball bearings of 6000, 6200, 6300 series

Write Us Your Requirements

CBB Bearings India LLP offers high precision ball bearings of 6000, 6200, 6300 Series. Please contact us with your requirements.


    This will close in 0 seconds