Bearings 6300 Series
CBB Ball Bearings Series 6300
Unleash unparalleled efficiency with CBB’s Series 6300 ball bearings. Engineered for excellence, these bearings combine rugged durability with precision engineering, making them the ideal choice for a wide range of applications. Whether in agricultural machinery or sports equipment, the Series 6300 delivers exceptional performance and reliability, ensuring seamless motion and extended service life.
“With CBB’s relentless pursuit of innovation, you can count on the Series 6300 to optimize the performance and productivity of your machinery.”
Bearing No . | I.D | O.D | B | Load Rating(KN) | Steel Ball Parameter | Max speed | Weight Kg | ||||||||
d | D | Open | Closed | Dynamic | Static | No . | Size | Grease | Oil | ||||||
mm inch | mm inch | mm inch | mm inch | Cr | Cor | mm | r/min | r/min | |||||||
6300 | 10 | 0.3937 | 35 | 1.3779 | 11 | 0.4331 | 11 | 0.4331 | 8.20 | 3.50 | 7 | 7.144 | 23000 | 27000 | 0.053 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 12 | 0.4724 | 9.70 | 4.20 | 6 | 7.938 | 20000 | 24000 | 0.060 |
6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 13 | 0.5118 | 11.40 | 5.45 | 7 | 7.938 | 17000 | 21000 | 0.082 |
6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 14 | 0.5512 | 13.50 | 6.55 | 7 | 8.731 | 16000 | 19000 | 0.120 |
6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 15 | 0.5906 | 15.90 | 7.90 | 7 | 9.525 | 14000 | 17000 | 0.140 |
6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 17 | 0.6693 | 21.20 | 10.90 | 7 | 11.500 | 12000 | 14000 | 0.230 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.748 | 19 | 0.748 | 26.70 | 15.00 | 8 | 12.000 | 10000 | 12000 | 0.350 |
6307 | 35 | 1.3779 | 80 | 3.1496 | 21 | 0.8268 | 21 | 0.8268 | 33.50 | 19.10 | 8 | 13.494 | 8800 | 10000 | 0.460 |
6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 23 | 0.9055 | 40.50 | 24.00 | 8 | 15.081 | 7800 | 9200 | 0.630 |
6309 | 45 | 1.7716 | 100 | 3.937 | 25 | 0.9843 | 25 | 0.9843 | 53.00 | 32.00 | 8 | 17.462 | 7000 | 8200 | 0.830 |
6310 | 50 | 1.965 | 110 | 4.3307 | 27 | 1.063 | 27 | 1.063 | 62.00 | 38.50 | 8 | 19.05 | 6400 | 7500 | 1.050 |
6311 | 55 | 2.1653 | 120 | 4.7244 | 29 | 1.1417 | 29 | 1.1417 | 71.50 | 45.00 | 8 | 20.638 | 5800 | 6800 | 1.350 |
6312 | 60 | 2.362 | 130 | 5.1181 | 31 | 1.2205 | 31 | 1.2205 | 82.00 | 52.00 | 8 | 22.225 | 5400 | 6300 | 1.700 |
6313 | 65 | 2.559 | 140 | 5.7087 | 33 | 1.2992 | 33 | 1.2992 | 92.50 | 60.00 | 8 | 24.000 | 4900 | 5800 | 2.100 |
6314 | 70 | 2.7559 | 150 | 5.9055 | 35 | 1.378 | 35 | 1.378 | 104.00 | 68.00 | 8 | 25.400 | 4600 | 5400 | 2.500 |
6315 | 75 | 2.9528 | 160 | 6.2992 | 37 | 1.4567 | 37 | 1.4567 | 113.00 | 77.00 | 8 | 26.988 | 4300 | 5000 | 3.000 |
6316 | 80 | 3.1496 | 170 | 6.6929 | 39 | 1.5354 | 39 | 1.5354 | 123.00 | 86.50 | 8 | 28.575 | 4000 | 4700 | 3.600 |
6317 | 85 | 3.3465 | 180 | 7.0866 | 41 | 1.6142 | 41 | 1.6142 | 133.00 | 97.00 | 8 | 30.163 | 3800 | 4500 | 4.250 |
6318 | 90 | 3.5433 | 190 | 7.4803 | 43 | 1.6929 | 43 | 1.6929 | 143.00 | 107.00 | 8 | 32.000 | 3600 | 4200 | 4.900 |
6319 | 95 | 3.7402 | 200 | 7.874 | 45 | 1.7717 | 45 | 1.7717 | 153.00 | 119.00 | 8 | 34.000 | 3300 | 3900 | 5.650 |
6320 | 100 | 3.937 | 215 | 8.2677 | 47 | 1.8504 | 47 | 1.8504 | 173.00 | 141.00 | 8 | 36.512 | 3200 | 3700 | 7.000 |
Give Us A Chance To Prove It!
"Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo."
MISSION / BENEFITS
Benefits & what we do ?
Are you factory or trade company?
Manufactory in Cixi city
How is the RPM?
 26000 max
How is the quality?
All of our products can reach P6Z2V2 level
How much are your bearings?
Detail required. Welcome to contact!!!
What's the main market in your company ?
Europe, South American, Southeast Asia, South Africa and so on
Industries Applications
“CBB” bearing win the high valued reputation in bearing industry, and work with many famous corporations in different industry. Products are widely application in automobile, motorcycle, electric tools, home appliances, elevators, textile machinery, sport equipment and so on.
“CBB” not only commit to provide customer with high reliability bearings, but also provide full range of technology solution services by high production management team.